Cifras Web

Continue Dreaming

Matt Nathanson

4 acessos

Tabbed by: Joseph Weber

Tuning: Standard Tuning, half-step down (Eb Ab Db Gb Bb eb), but you can
easily just play it in standard tuning. Nathanson plays a 12-string
in the recording, and it sounds like there are two guitars, but the
song sounds fine with just one 6-string. Use a mixture of picking
and strumming throughout.


Intro and First Verse:

Asus2 Dsus2 E

e|-------0-------0-|-------0-------0-|-------0-------0-|-0-----0-0-|
B|-----------0-----|-----3-----3-----|-----------0-----|-0-----0-0-|
G|-----2-------2---|---2---------2---|-----1-------1---|-1h2---2-1-|(repeat)
D|---2-------------|-0---------------|---2-------------|-2-----2-2-|
A|-0---------------|-----------------|-----------------|-2-----2-2-|
E|-----------------|-----------------|-0---------------|-0---------|



Chorus: (strumming, so I won't show the rhythm)

Dsus2 E Asus2
e|-0-------|-0-------|-0-------|-0---0---0--|
B|-3-------|-0-------|-0-------|-0---0---0--|
G|-2-------|-1-------|-6-------|-6---7---9--| (repeat, third time end on E)
D|-0-------|-2-------|-7-------|-7---9---11-|
A|-0-------|-2-------|-0-------|-0---0---0--|
E|---------|-0-------|---------|------------|


Tag: (between Chorus and Verses)

Asus2 Dsus2 E

e|-------0-------0-|-------0-------0-|-------0-------0-|-0-----0-0-|
B|-----------0-----|---0-------0-----|-----3-----3-----|-0-----0-0-|
G|-----2-------2---|-----2-------2---|---2---------2---|-1h2---2-1-|
D|---2-------------|-----------------|-0---------------|-2-----2-2-|
A|-0---------------|-----------------|-----------------|-2-----2-2-|
E|-----------------|-----------------|-----------------|-0---------|


Asus2 Dsus2 E

e|-0------|-0---0---0--|-0------|-0------|
B|-0------|-0---0---0--|-3------|-0------|
G|-2------|-6---7---9--|-2------|-1------|
D|-2------|-7---9---11-|-0------|-2------|
A|-0------|-0---0---0--|-0------|-2------|
E|--------|------------|--------|-0------|



Verses 2&3:

Asus2 Dsus2 E

e|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
B|-----------0-----|---0-------0-----|-----3-----3-----|-----------0-----|
G|-----2-------2---|-----2-------2---|---2---------2---|-----1-------1---|
D|---2-------------|-----------------|-0---------------|---2-------------|
A|-0---------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-0---------------|


Asus2 Dsus2 E
e|-------0-------0-|-------0-------0-|-------0-------0-|-0------|
B|-----------0-----|---0-------0-----|-----3-----3-----|-0------|
G|-----2-------2---|-----2-------2---|---2---------2---|-1------|
D|---2-------------|-----------------|-0---------------|-2------|
A|-0---------------|-----------------|-----------------|-2------|
E|-----------------|-----------------|-----------------|-0------|

Top cifras de Matt Nathanson

  1. Mission Bells
  2. Nick Martin
  3. Heartbreak World
  4. Illusions
  5. Come On Get Higher
  6. Faster
  7. Lost Myself In Search Of You
  8. To The Beat Of Our Noisy Hearts
  9. Car Crash
  10. Answering Machine